Vw váltókódok és áttételek
Ismeretlen 2006.08.23. 10:31
Szerintem mindenkinek jó.
VW Transmissions
FDR = Final Drive Ratio (Ring/Pinion)
EOT = Effective Overall Top gear ratio (5th or 6th * FDR)
TOP = Speed at 6500 RPM
RPM = Engine speed at 70 mph
European Six Speeds
Transmission 1st 2nd 3rd 4th 5th 6th FDR EOT TOP RPM
------------ ---- ---- ---- ---- ---- ---- ---- ---- --- ----
Econo_6 3.77 44% 2.10 38% 1.31 21% 1.03 18% 0.84 6% 0.79 3.94 = 3.11 141 3230
CR_6 3.30 41% 1.94 32% 1.31 21% 1.03 18% 0.84 6% 0.79 3.94 = 3.11 141 3230
North America 016(?) Five Speeds
Transmission 1st 2nd 3rd 4th 5th FDR EOT TOP RPM
------------ ---- ---- ---- ---- ---- ---- ---- ---- ----
Audi5K 3.60 41% 2.13 36% 1.36 29% 0.97 25% 0.73 3.89 = 2.84 154 2946
North America 020 Five Speeds
Transmission 1st 2nd 3rd 4th 5th FDR EOT TOP RPM
------------ ---- ---- ---- ---- ---- ---- ---- ---- ----
2H 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 3.94 = 3.59 122 3720
4K 3.45 39% 2.12 32% 1.44 22% 1.13 21% 0.89 3.94 = 3.51 125 3638
4S 3.45 44% 1.94 34% 1.29 29% 0.91 18% 0.75 3.94 = 2.96 148 3066
4T 3.45 44% 1.94 34% 1.29 29% 0.91 18% 0.75 3.67 = 2.75 159 2856
4Y,9A 3.45 39% 2.12 32% 1.44 22% 1.13 21% 0.89 3.67 = 3.27 134 3389
5_Sport 2.50 28% 1.79 21% 1.41 17% 1.17 12% 1.03 3.89 = 4.01 109 4157
6G 3.45 44% 1.94 34% 1.29 29% 0.91 22% 0.71 3.65 = 2.59 169 2689
7A 3.45 44% 1.94 34% 1.29 29% 0.91 22% 0.71 3.94 = 2.80 157 2903
7D 3.45 44% 1.94 36% 1.25 27% 0.91 22% 0.71 3.94 = 2.80 157 2903
7G 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 3.65 = 3.32 132 3446
8A 3.45 44% 1.94 34% 1.29 29% 0.91 18% 0.75 3.67 = 2.75 159 2856
9A,AC[DM],AEN 3.45 39% 2.12 32% 1.44 22% 1.13 21% 0.89 3.67 = 3.27 134 3389
AGB,2Y 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 3.67 = 3.34 131 3465
ACH 3.45 44% 1.94 29% 1.37 25% 1.03 27% 0.75 3.94 = 2.96 148 3066
ACL 3.45 44% 1.94 29% 1.37 25% 1.03 27% 0.75 3.67 = 2.75 159 2856
ACN,AON,ASF 3.45 44% 1.94 29% 1.37 25% 1.03 27% 0.75 3.67 = 2.75 159 2856
AGS,AOP 3.45 44% 1.94 34% 1.29 29% 0.91 18% 0.75 3.67 = 2.75 159 2856
AGS,AOP 3.45 44% 1.94 29% 1.37 25% 1.03 27% 0.75 3.94 = 2.96 148 3066
AMC 3.45 44% 1.94 34% 1.29 25% 0.97 18% 0.80 3.67 = 2.94 149 3046
CHE 3.45 44% 1.94 34% 1.29 25% 0.97 18% 0.80 3.67 = 2.94 149 3046
APW 3.45 49% 1.75 22% 1.37 29% 0.97 12% 0.85 3.67 = 3.12 141 3237
ATH 3.45 44% 1.94 34% 1.29 29% 0.91 18% 0.75 3.67 = 2.75 159 2856
AUG 3.45 44% 1.94 26% 1.44 22% 1.13 21% 0.89 3.67 = 3.27 134 3389
AVX 3.45 44% 1.94 34% 1.29 29% 0.91 18% 0.75 4.25 = 3.19 138 3307
AWY 3.45 44% 1.94 26% 1.44 22% 1.13 21% 0.89 3.67 = 3.27 134 3389
FF 3.45 44% 1.94 34% 1.29 25% 0.97 22% 0.76 3.89 = 2.96 148 3068
FD,FK,FM 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 3.89 = 3.54 124 3673
FN,FH,FJ 3.45 44% 1.94 34% 1.29 29% 0.91 22% 0.71 3.89 = 2.76 159 2866
FO 3.45 44% 1.94 34% 1.29 25% 0.97 22% 0.76 3.89 = 2.96 148 3068
IS 3.45 44% 1.94 36% 1.25 27% 0.91 18% 0.75 3.94 = 2.96 148 3066
North America 02A Five Speeds
Transmission 1st 2nd 3rd 4th 5th FDR EOT TOP RPM
------------ ---- ---- ---- ---- ---- ---- ---- ---- ----
ATA,AGC 3.78 44% 2.10 36% 1.34 28% 0.97 18% 0.80 3.68 = 2.93 150 3039
AYL,AYK 3.78 44% 2.12 33% 1.43 28% 1.03 19% 0.84 3.68 = 3.08 142 3199
CDM 3.30 41% 1.94 33% 1.31 21% 1.03 19% 0.84 3.65 = 3.06 143 3171
CHA 3.78 44% 2.12 36% 1.36 33% 0.92 22% 0.72 3.94 = 2.83 155 2934
CNL 3.78 44% 2.12 31% 1.46 29% 1.03 19% 0.84 3.68 = 3.08 142 3199
CCM 3.30 41% 1.94 33% 1.31 21% 1.03 19% 0.84 3.39 = 2.84 154 2947
CES 3.78 44% 2.12 33% 1.43 28% 1.03 19% 0.84 3.68 = 3.08 142 3199
CGY 3.78 44% 2.12 31% 1.46 29% 1.03 19% 0.84 3.68 = 3.08 142 3199
CAW 3.78 44% 2.12 31% 1.46 29% 1.03 19% 0.84 3.65 = 3.06 143 3171
Home-made VL Six Speeds
Transmission 1st 2nd 3rd 4th 5th 6th FDR EOT TOP RPM
------------ ---- ---- ---- ---- ---- ---- ---- ---- --- ----
2H 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.94 = 2.96 148 3066
4K 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.94 = 2.96 148 3066
4Y,9A 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.67 = 2.75 159 2856
5_Sport 2.50 28% 1.79 21% 1.41 17% 1.17 22% 0.91 18% 0.75 3.89 = 2.92 150 3027
7G 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.65 = 2.74 160 2840
9A,AC[DM],AEN 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.67 = 2.75 159 2856
AGB,2Y 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.67 = 2.75 159 2856
AUG 3.45 44% 1.94 26% 1.44 22% 1.13 19% 0.91 18% 0.75 3.67 = 2.75 159 2856
AWY 3.45 44% 1.94 26% 1.44 22% 1.13 19% 0.91 18% 0.75 3.67 = 2.75 159 2856
FD,FK,FM 3.45 39% 2.12 32% 1.44 22% 1.13 19% 0.91 18% 0.75 3.89 = 2.92 150 3027
|